
| Parameters of Tencan Inclined Mixer | |||||
| Model No. | Mixing Volume(L) | Total Volume(L) | Feed Volume Coefficient | Power(kw) | Rotating Speed(rpm) | 
| XMX-5 | 2 | 5 | 0.4 | 0.25 | 50 | 
| XMX-10 | 4 | 10 | 0.4 | 0.25 | 45 | 
| XMX-20 | 8 | 20 | 0.4 | 0.37 | 32 | 
| XMX-50 | 20 | 50 | 0.4 | 0.75 | 32 | 
| XMX-100 | 40 | 100 | 0.4 | 1.5 | 30 | 
| XMX-200 | 80 | 200 | 0.4 | 3 | 24 | 
| XMX-300 | 120 | 300 | 0.4 | 4 | 20 | 
| XMX-500 | 200 | 500 | 0.4 | 7.5 | 12 | 
              Please Feel free to give your inquiry in the form below.
              We will reply you in 24 hours.